<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MB Web Design &#187; Logo Design</title>
	<atom:link href="http://www.mbwebdesign.co.uk/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbwebdesign.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 08:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Acid Rain: A New WordPress Theme</title>
		<link>http://www.mbwebdesign.co.uk/acid-rain-a-new-wordpress-theme/</link>
		<comments>http://www.mbwebdesign.co.uk/acid-rain-a-new-wordpress-theme/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.mbwebdesign.co.uk/?p=492</guid>
		<description><![CDATA[Download Demo]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-493" title="Acid Rain WordPress" src="http://www.mbwebdesign.co.uk/wp-content/uploads/2009/01/screenshot.png" alt="" width="300" height="225" /></p>
<p><a href="http://www.mbwebdesign.co.uk/wp-content/uploads/2009/01/acidrain1.zip">Download</a></p>
<p><a href="http://www.mathewbrowne.com/index.php?wptheme=Acid+Rain" target="_blank">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbwebdesign.co.uk/acid-rain-a-new-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A History Of Olympic Logos: 1896 &#8211; 2008 And Beyond</title>
		<link>http://www.mbwebdesign.co.uk/a-history-of-olympic-logos-1896-2008-and-beyond/</link>
		<comments>http://www.mbwebdesign.co.uk/a-history-of-olympic-logos-1896-2008-and-beyond/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.mbwebdesign.co.uk/?p=198</guid>
		<description><![CDATA[With 2008&#8242;s fantastic Olympic Games behind us we now look forward to 2012 in London. As a Brit &#8211; and a pessimist &#8211; I speak for a lot of my countrymen when I say that I fear we&#8217;ll fail to live up to Beijing&#8217;s lofty standards, and perhaps make fools of ourselves in the process. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-199" title="Olympic Rings" src="http://www.mbwebdesign.co.uk/wp-content/uploads/2008/08/olympics.jpg" alt="" /><span id="more-198"></span></p>
<p style="text-align: left;">With 2008&#8242;s fantastic Olympic Games behind us we now look forward to 2012 in London. As a Brit &#8211; and a pessimist &#8211; I speak for a lot of my countrymen when I say that I fear we&#8217;ll fail to live up to Beijing&#8217;s lofty standards, and perhaps make fools of ourselves in the process.</p>
<p><img class="size-full wp-image-296 alignright" title="London 2012 Olympic Games logo" src="http://www.mbwebdesign.co.uk/wp-content/uploads/2008/08/2012.jpg" alt="" width="250" height="250" />We made an early start &#8211; just look at London&#8217;s hideous, almost universally-detested 2012 Olympic logo. It was unveiled to much ridicule and and cost a staggering £400,000!</p>
<p>Not all Olympic logos are such wastes of money &#8211; lets have a look at how other Olympic hosts fared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbwebdesign.co.uk/a-history-of-olympic-logos-1896-2008-and-beyond/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
